Bearings & Hub Bearing Units
Kugel offers an All-in-one solution

Precise torque specifications

Extra Resistant to Impacts
1. High-quality molybdenum grease
2. Multi-lip seals made with nitrile rubber (NBR)
3. Inner race made of heat-treated AISI 52100 steel
4. Maximum capacity balls
5. Chamfered Ring
Our ever-growing selection
+ 805 SKUs in stock
Discover our Sealed Wheel Bearings
Built to Perform On and Off The Road
Did you know?
Some of our Kugel Wheel Bearings also fit off-road vehicles.
Our sealed high-performance bearings deliver the same OEM-level quality and durability, ideal for ATVs, snowmobiles, motorcycles, bicycles, and more.
Same precision. Same reliability. More opportunities.
| Product numbers | Interchange | Dimensions | Applications |
|---|---|---|---|
| 70-102CC | 6002-2RS | 15 x 32 x 9 mm | Honda CR80R / Yamaha PW50 |
| 70-104CC | 6004-2RS | 20 x 42 x 12 mm | ATV Yamaha / Kawasaki / Polaris |
| 70-105CC | 6005-2RS | 25 x 47 x 12 mm | |
| 70-200CC | 6200-2RS | 10 x 30 x 9 mm | |
| 70-202FF | 6202-2RS | 35 x 15 x 11 mm | Honda 96150-62020-10 |
| 70-203FF | 6203-2RS | 17 x 40 x 12 mm | |
| 70-204FF | 6204-2RS | 20 x 47 x 14 mm | Honda TRX400EX / Yamaha Raptor 350 |
| 70-205FF | 6205-2RS | 25 x 52 x 15 mm | Rear Wheels & Idler Wheels |
Meet the automotive industry
IATF 16949 quality certification standard

