Prohelix Drill Bits for Metal
The Type of Drill Bit You Want to Use for Metal
Manufactured in the USA according to National Aerospace Specification 907 standards, Prohelix exclusive, professional-grade quality drill bits provide the robustness required by auto mechanics for heavy-duty piercing. Prohelix drill bits can drill through hard metals like Boron steel with great precision and deliver a higher resistance to friction than most options available on the market. Prohelix drill bits simply outperform the competition.
Why Prohelix are the Best Drills for Metal
Cobalt, titanium or gold oxide coatings
Have self-lubricating properties which reduce resistance for a smoother finish.
135° self-centering split point tip
Offers more bite and accurate starting without the need for a center punch.
Resists up to 58 Rockwell-C hardness
Capable of drilling heavy-duty Boron steel of vehicle chassis.
Jobber length drill bits
Made longer for more flex and less breakage.
3-flat shank
Prevents bit from slipping.
What are the best drill bits for auto mechanic jobs?
Removing
Broken Studs
Rust
Treatment
Removing
Spot-Welds
Quick
Jobs
Our selection of Drill Bits
Alloy 135° Drills
Drill Bits
| Item (Unit) | Item (QTY per pack) | Diameter (in) | Overall length (in) |
| PRO-09201 (QTY 12) | 1/16 | 1-7/8 | |
| PRO-09211 (QTY 12) | 5/64 | 2 | |
| PRO-09221 (QTY 12) | 3/32 | 2-1/4 | |
| PRO-09231 (QTY 12) | 7/64 | 2-5/8 | |
| PRO-09241 (QTY 12) | 1/8 | 2-3/4 | |
| PRO-09251 (QTY 12) | 9/64 | 2-7/8 | |
| PRO-092611 | PRO-09261 (QTY 12) | 5/32 | 3-1/8 |
| PRO-09271 (QTY 12) | 11/64 | 3-1/4 | |
| PRO-09282 (QTY 12) | 3/16 | 3-1/2 | |
| PRO-092921 | PRO-09292 (QTY 12) | 13/64 | 3-5/8 |
| PRO-093021 | PRO-09302 (QTY 12) | 7/32 | 3-3/4 |
| PRO-09312 (QTY 12) | 15/64 | 3-7/8 | |
| PRO-093211 | PRO-09321 (QTY 12) | 1/4 | 4 |
| PRO-093311 | PRO-09331 (QTY 12) | 17/64 | 4-1/8 |
| PRO-093411 | PRO-09341 (QTY 12) | 9/32 | 4-1/4 |
| PRO-093511 | PRO-09351 (QTY 6) | 19/64 | 4-3/8 |
| PRO-09361 (QTY 6) | 5/16 | 4-1/2 | |
| PRO-093711 | PRO-09371 (QTY 6) | 21/64 | 4-5/8 |
| PRO-093811 | PRO-09381 (QTY 6) | 11/32 | 4-3/4 |
| PRO-093911 | PRO-09391 (QTY 6) | 23/64 | 4-7/8 |
| PRO-09401 (QTY 6) | 3/8 | 5 | |
| PRO-09411 (QTY 6) | 25/64 | 5-1/8 | |
| PRO-09421 (QTY 6) | 13/32 | 5-1/4 | |
| PRO-094311 | PRO-09431 (QTY 6) | 27/64 | 5-3/8 |
| PRO-09441 (QTY 6) | 7/16 | 5-1/2 | |
| PRO-094511 | PRO-09451 (QTY 6) | 29/64 | 5-5/8 |
| PRO-09461 (QTY 6) | 15/32 | 5-3/4 | |
| PRO-094711 | PRO-09471 (QTY 6) | 31/64 | 5-7/8 |
| PRO-09481 (QTY 6) | 1/2 | 6 |
Drill Set
| Item | QTY per pack | Diameter |
| PRO-46912 | 15 | 1/16 – 1/2 x 1/32 |
| PRO-46922 | 21 | 1/16 – 3/8 x 1/64 |
| PRO-58660 | 25 | 1.0mm – 13.0mm x .5mm |
| PRO-46932 | 29 | 1/16 – 1/2 x 1/64 |
| PRO-93840 | 115 | 1/16 – 1/2 x 1/64 + A-Z & 1-60 |
Reduced Shank Drill Bits
| Item | Diameter (in) | Item | Diameter (in) |
| PRO-29550 | 33/64 | PRO-29770 | 55/64 |
| PRO-29560 | 17/32 | PRO-29780 | 7/8 |
| PRO-29570 | 35/64 | PRO-29790 | 57/64 |
| PRO-29580 | 9/16 | PRO-29800 | 29/32 |
| PRO-29590 | 37/64 | PRO-29810 | 59/64 |
| PRO-29600 | 19/32 | PRO-29820 | 15/16 |
| PRO-29610 | 29/64 | PRO-29830 | 61/64 |
| PRO-29620 | 5/8 | PRO-29840 | 31/32 |
| PRO-29630 | 41/64 | PRO-29850 | 63/64 |
| PRO-29640 | 21/32 | PRO-29860 | 1 |
| PRO-29650 | 43/64 | PRO-29870 | 1-1/32 |
| PRO-29660 | 11/16 | PRO-29880 | 1-1/16 |
| PRO-29670 | 45/64 | PRO-29890 | 1-3/32 |
| PRO-29680 | 23/32 | PRO-29900 | 1-1/8 |
| PRO-29690 | 47/64 | PRO-29910 | 1-5/32 |
| PRO-29700 | 3/4 | PRO-29920 | 1-3/16 |
| PRO-29710 | 49/64 | PRO-29930 | 1-7/32 |
| PRO-29720 | 25/32 | PRO-29940 | 1-1/4 |
| PRO-29730 | 51/64 | PRO-29950 | 1-5/16 |
| PRO-29740 | 13/16 | PRO-29960 | 1-3/8 |
| PRO-29750 | 53/64 | PRO-29970 | 1-7/16 |
| PRO-29760 | 27/32 | PRO-29980 | 1-1/2 |
Reduced Shank Drill Set
| Item | QTY per pack | Diameter |
| PRO-92400 | 8 | 9/16 – 1 x 1/16 |
Drill Cabinet
PRO-45010
12″L x 14″P x 14″H – 29 clearly identified dividers for jobber length drill bits from 1/16 to 1/2.
Left Hand Alloy 135° Drills
Drill Bits
| Item | Diameter (in) | Item | Diameter (in) |
| PRO-92430 | 1/16 | PRO-92442 | 11/64 |
| PRO-23150 | 5/64 | PRO-92450 | 3/16 |
| PRO-89290 | 3/32 | PRO-92443 | 13/64 |
| PRO-23160 | 7/64 | PRO-92444 | 7/32 |
| PRO-92440 | 1/8 | PRO-92451 | 15/64 |
| PRO-92441 | 9/64 | PRO-92460 | 1/4 |
| PRO-23170 | 5/32 | PRO-92452 | 17/64 |
| PRO-23180 | 19/64 | PRO-92482 | 13/32 |
| PRO-92470 | 4/16 | PRO-92483 | 27/64 |
| PRO-92471 | 21/64 | PRO-92490 | 7/16 |
| PRO-92472 | 11/32 | PRO-92491 | 29/64 |
| PRO-92473 | 23/64 | PRO-92492 | 15/32 |
| PRO-92480 | 3/8 | PRO-92493 | 31/64 |
| PRO-92481 | 25/64 | PRO-92500 | 1/2 |
Drill Set
| Item | QTY per pack | Diameter (in) |
| PRO-87650 | 8 | 1/16 – 1/2 x 1/16 |
| PRO-87651 | 12 | 1/16 – 5/16 x 1/32, 3/8, 7/16, 1/2 |
Super Premium Reamers
Drill Bits
| Item | Diameter (in) | Point diameter (in) | Overall length (in) | Shank diameter (in) |
| PRO-06381 | 5/16 | 0.215 | 4-5/8 | 5/16 |
| PRO-06391 | 3/8 | 0.250 | 4-5/8 | 3/8 |
| PRO-06501 | 7/16 | 0.250 | 5-7/8 | 7/16 |
| PRO-06411 | 9/16 | 0.343 | 5-7/8 | 1/2 |
| PRO-06421 | 5/8 | 0.343 | 6-3/8 | 1/2 |
| PRO-06432 | 0.652 | 0.375 | 6-3/8 | 1/2 |
| PRO-06431 | 11/16 | 0.375 | 6-3/8 | 1/2 |
| PRO-06441 | 3/4 | 0.406 | 6-7/8 | 1/2 |
| PRO-06531 | 0.776 | 0.406 | 6-7/8 | 1/2 |
| PRO-06551 | 13/16 | 0.468 | 6-7/8 | 1/2 |
| PRO-06561 | 7/8 | 1/2 | 6-7/8 | 1/2 |
| PRO-06471 | 15/16 | 0.585 | 6-7/8 | 1/2 |
| PRO-06481 | 1 | 0.594 | 6-7/8 | 1/2 |
| PRO-06491 | 1-1/16 | 0.807 | 6-7/8 | 1/2 |
| PRO-06482 | 1-1/4 | 0.719 | 6-7/8 | 1/2 |
Drill Set
| Item | QTY per pack | Diameter (in) |
| PRO-12271 | 12 | 1/16 – 5/16 x 1/32, 3/8, 7/16, 1/2 |
Spot-Weld Drills
Drill Bits
| Item | Diameter (mm) | Overall length (in) |
| PRO-37660 | 6.5 | 3-5/8 |
| PRO-37470 | 8.0 | 1-3/4 |
| PRO-37670 | 8.0 | 3-5/8 |
Drill Set
| Item | QTY per pack | Description |
| PRO-35010 | 6 | Type 186: 6.5mm, 8.0mm & 10.0mm single-end (length of 1-3/4″) & 6.5mm, 8.0mm & 10.0mm twin end. |
| PRO-35050 | 4 | Type 187: 8.0mm & 10.0mm single-end & twin-end. |
Twin End Drills
Factional
| Item | Diameter (in) | Overall length (in) | Flute length (in) |
| PRO-95090 | 3/32 | 1-3/4 | 9/16 |
| PRO-95080 | 7/64 | 1-15/16 | 5/8 |
| PRO-95980 | 1/8 | 1-15/16 | 5/8 |
| PRO-95070 | 9/64 | 2 | 5/8 |
| PRO-95060 | 5/32 | 2-1/8 | 5/8 |
| PRO-95050 | 3/16 | 2-5/16 | 5/8 |
| PRO-95040 | 7/32 | 2-9/16 | 3/4 |
| PRO-95030 | 1/4 | 2-5/8 | 13/16 |
Wire
| Item | Diameter | Overall length (in) | Flute length (in) |
| PRO-95020 | 10 | 2-5/16 | 5/8 |
| PRO-95010 | 11 | 2-5/16 | 5/8 |
| PRO-95000 | 20 | 2-1/8 | 5/8 |
| PRO-94990 | 30 | 2 | 5/8 |
Spiral Point Taps
Drill Bits
| Item | Dimensions | Item | Dimensions |
| PRO-20010 | 1/4 – 20A | PRO-44300 | 4 – 40 |
| PRO-20020 | 1/4 – 28A | PRO-44310 | 6 – 32 |
| PRO-20030 | 5/16 – 18A | PRO-44320 | 6 – 40 |
| PRO-20040 | 5/16 – 24A | PRO-44330 | 8 – 32A |
| PRO-20050 | 3/8 -16 | PRO-44340 | 8 – 36A |
| PRO-20060 | 3/8 – 24 | PRO-44350 | 10 – 24A |
| PRO-20100 | 7/16 – 14 | PRO-44360 | 10 – 32A |
| PRO-20110 | 7/16 – 20 | PRO-44370 | 12 – 24A |
| PRO-20120 | 1/2 – 13 | PRO-44380 | 12 – 28A |
Step Drills
Drill Bits
| Item | Hole size (in) | Shank size (in) | Range (in) |
| PRO-00700 | 1/8 – 1/2 | 1/4 | 13 |
| PRO-00701 | 3/16 – 1/2 | 1/4 | 6 |
| PRO-00702 | 3/16 – 7/8 | 3/8 | 12 |
| PRO-00703 | 1/4 – 3/4 | 3/8 | 9 |
| PRO-00704 | 9/16 – 1 | 3/8 | 8 |
Drill Set
| Item | QTY per pack | Diameter (in) |
| PRO-00721 | 3 | 1/8 – 1/2, 3/16 – 1/2, 3/16 – 7/8 |
Small Diameter Drills
| Item | Diameter (in) | Overall length (in) | Flute length (in) |
| PRO-02750 | 1/64 | 3/4 | 3/16 |
| PRO-02760 | 1/32 | 1-3/8 | 1/2 |
| PRO-02770 | 3/64 | 1-3/4 | 3/4 |
Various Set
| Item | QTY per pack | Description |
| PRO-57580 | 18 | Tap and Drill Set |
| PRO-88550 | 8 | Left Hand Drill Bolt Extractor Set |
| PRO-58510 | 10 | Left Hand Drill Bolt Extractor Set |
Have everything in hand to finish the job!
Prohelix highly recommends always lubricating drill bits before use.
Drilling and tapping Wax: PRO-T011

